DATE | MATCH | TIP | Odds | FT |
![]() ![]() |
01.07.2025 |
Paysandu PA – Ferroviaria |
1 | 1.90 | 2:1 |
![]() |
01.07.2025 | Valur – Stjarnan | 1 | 1.70 | 3:1 |
|
01.07.2025 | Cerro Largo – River Plate | Over 2.5 | 2.20 | 2:2 |
|
02.07.2025 | No Vip Games | ||||
03.07.2025 | Lahti – JIPPO | 1 | 1.60 | 3:2 |
|
03.07.2025 | Thor Akureyri – Throttur | Over 2.5 | 1.45 | 1:2 |
|
03.07.2025 | Botafogo U20 – Gremio U20 | 1 | 1.75 | 4:0 |
|
04.07.2025 | Atletico GO – CRB | 1 | 1.85 |
2:1 |
![]() |
04.07.2025 | AC Oulu – KuPS | Over 2.5 | 1.80 |
2:2 |
![]() |
04.07.2025 | Fylkir – IR Reykjavik | 2 | 2.25 |
1:2 |
![]() |
05.07.2025 | South Africa U20 – Zambia U20 | 1 | 1.90 |
3:3 |
![]() |
05.07.2025 | Slavia Mozyr – Vitebsk | 1 | 1.75 |
4:0 |
![]() |
05.07.2025 | Coritiba – Volta Redonda | 1 | 1.60 |
2:0 |
![]() |
06.07.2025 | Namibia U20 – Zimbabwe U20 | 1 | 1.90 | 3:2 |
|
06.07.2025 | Patronato – Tristan Suarez | 1 | 2.20 | 2:0 |
|
06.07.2025 | GV San Jose – Oriente Petrolero | Over 2.5 | 1.55 | 5:1 |
|
07-08.07.2025 | No Vip Games | ||||
09.07.2025 | Lillestrom – Kristiansund | 1 | 1.55 | 2:0 |
|
09.07.2025 | Zalgiris – Hamrun | 1 | 1.50 | 2:0 |
|
09.07.2025 | Botafogo SP B – Itapirense | 1 | 2.00 | 1:0 |
|
10.07.2025 |
Trnava – Hacken |
2 | 1.90 | 0:1 |
![]() |
10.07.2025 |
Vardar – La Fiorita |
Over 2.5 | 1.40 | 3:0 |
![]() |
11.07.2025 |
Bahia – Fortaleza |
1 | 1.70 | 2:1 |
![]() |
11.07.2025 |
No Vip Games |
||||
12.07.2025 | Guabira – Always Ready | Over 2.5 | 1.50 | 5:0 |
|
12.07.2025 | Macara – Ind. del Valle | 2 | 1.90 | 1:2 |
|
12.07.2025 | Inter Turku – Jaro | 1 | 1.30 | 3:1 |
|
13.07.2025 | CA Mitre – Chaco For Ever | 1 | 2.40 | 1:0 |
|
13.07.2025 | Klubi 04 – JIPPO | Over 2.5 | 1.35 | 1:1 |
|
13.07.2025 | Criciuma – Ferroviaria | Over 2.5 | 2.30 | 2:1 |
|
14.07.2025 |
|
![]() |
![]() |
![]() |
![]() |
14.07.2025 |
|
![]() |
![]() |
![]() |
![]() |
14.07.2025 |
|
![]() |
![]() |
![]() |
![]() |