DATE MATCH TIP Odds FT
01.01.2025

Sunderland – Sheffield Utd

1 2.20 2:1
01.01.2025

Accrington – Grimsby

Over 2.5 1.70 3:2
01.01.2025

Woking – Maidenhead

1 2.10 3:1
02.01.2025 Inter – Atalanta 1 1.90 2:0

02.01.2025 Hearts – Motherwell 1 1.80 1:0

02.01.2025 Kilmarnock – St. Mirren 1 2.00 2:0

03.01.2025 Nice – Rennes Over 2.5 2.00 3:2

03.01.2025 Hap. Ramat Gan – Nof Hagalil 1 1.65 3:1

03.01.2025 Racing Club Ferrol – Rayo Vallecano 2 1.80 1:3

04.01.2025 Fiorentina – Napoli 2 2.40 0:3

04.01.2025 Hull – Leeds Over 2.5 1.90 3:3

04.01.2025 Barnsley – Crawley 1 1.50 3:0

05.01.2025 Monza – Cagliari Over 2.5 2.00 1:2

05.01.2025 Panathinaikos – PAOK 1 2.45 2:1

05.01.2025 Torres – Pescara 1 2.30 1:0

06.01.2025 Swansea U21 – Colchester U21 1 1.85 4:1

06.01.2025 Inter – AC Milan Over 2.5 1.80 2:3

06.01.2025 Entella – Rimini 1 1.65 2:1

07.01.2025 Ipswich U21 – Cardiff U21 1 1.80 5:1

07.01.2025 Eldense – Valencia 2 1.70 0:2

07.01.2025 St. Truiden – Genk 2 1.80 0:4

08.01.2025 Kilmarnock – Motherwell 1 1.90 0:0

08.01.2025 Ath Bilbao – Barcelona 2 1.75 0:2

08.01.2025 Benfica – Braga Over 2.5 1.60 3:0

09.01.2025 No Vip games      

 

10.01.2025 Nantes – Monaco Over 2.5 1.80 2:2

10.01.2025 Sittard – G.A. Eagles 2 2.40 0:3

10.01.2025 Aston Villa – West Ham 1 1.70 2:1

11.01.2025 Birmingham – Lincoln 1 1.50 2:1

11.01.2025 Genk – Leuven 1 1.55 2:0

11.01.2025 Rennes – Marseille Over 2.5 1.80 1:2

12.01.2025 Le Havre – Lens 2 1.95 1:2

12.01.2025 Bologna – AS Roma Over 2.5 2.00 2:2

12.01.2025 Anderlecht – Club Brugge KV 2 1.80 0:3

13.01.2025 Asteras Tripolis – Panetolikos 1 2.10

2:0

13.01.2025 Pisa – Carrarese 1 1.80

2:1

13.01.2025 Goztepe – Kasimpasa Over 2.5 1.75

5:0

14.01.2025 Como – AC Milan 2 1.90

1:2

14.01.2025 West Ham – Fulham Over 2.5 1.80

3:2

14.01.2025 Wolfsburg – B. Monchengladbach 1 2.10

5:1

15.01.2025 Newcastle – Wolves Over 2.5 1.55

3:0

15.01.2025 Blackburn – Portsmouth 1 1.70

3:0

15.01.2025 Almeria – Leganes Over 2.5 1.95

2:3

16.01.2025 Real Sociedad – Rayo Vallecano 1 1.65 3:1

16.01.2025 Ipswich – Brighton 2 1.80 0:2

16.01.2025 Shrewsbury – Wrexham Over 2.5 2.00 3:1

17.01.2025 Lille – Nice 1 2.00 2:1

17.01.2025 Dusseldorf – Darmstadt Over 2.5 1.60 2:2

17.01.2025 Guingamp – Rodez 1 1.95 3:0

18.01.2025 Stuttgart – Freiburg Over 2.5 1.60 4:0

18.01.2025 Basaksehir – Rizespor 1 2.15 2:0

18.01.2025 Bristol Rovers – Barnsley Over 2.5 1.70 3:1

19.01.2025 Angers – Auxerre Over 2.5 2.00 2:0

19.01.2025 Nottingham – Southampton Over 2.5 1.65 3:2

19.01.2025 Nijmegen – Sittard 1 1.80 4:1

20.01.2025 Como – Udinese Over 2.5 2.10 4:1

20.01.2025 ACR Messina – Crotone 2 1.60 0:2

20.01.2025 Jong Ajax – Jong PSV 1 1.70 4:0

21.01.2025 Benfica – Barcelona 2 1.90 4:5

21.01.2025 Oxford Utd – Luton Over 2.5 2.00 3:2

21.01.2025 Middlesbrough – West Brom 1 1.90 2:0

22.01.2025 No Vip games        
23.01.2025 Bodo/Glimt – Maccabi Tel Aviv Over 2.5 1.60 3:1

23.01.2025 Hoffenheim – Tottenham 2 1.90 2:3

23.01.2025 Malmo FF – Twente Over 2.5 1.55 2:3

24.01.2025 Stade Nyonnais – Aarau 2 1.65 1:2

24.01.2025 Eindhoven FC – Cambuur Over 2.5 1.70 4:2

24.01.2025 Torino – Cagliari 1 2.05 2:0

25.01.2025 Monaco – Rennes 1 1.70 3:2

25.01.2025 B. Monchengladbach – Bochum 1 1.65 3:0

25.01.2025 West Brom – Portsmouth Over 2.5 1.90 5:1

26.01.2025 Hoffenheim – Eintracht Frankfurt Over 2.5 1.60 2:2

26.01.2025 Toulouse – Montpellier Over 2.5 1.70 1:2

27.01.2025 Genoa – Monza 1 2.00 2:0

27.01.2025 Guarani – Noroeste 1 1.90 2:0

27.01.2025 Vasco – Portuguesa RJ Over 2.5 2.20 4:1

28.01.2025 Bolton – Northampton 1 1.45 3:1

28.01.2025 Rochdale – Boston Utd  1 1.45 Postponed

Postponed

28.01.2025 Santa Cruz – Retro 1 2.20 1:0

29.01.2025

Lille – Feyenoord

Over 2.5 1.80 6:1
29.01.2025

Aston Villa – Celtic

1 1.55 4:2
29.01.2025

Stuttgart – PSG

Over 2.5 1.70 1:4
30.01.2025 Anderlecht – Hoffenheim Over 2.5 1.60 3:4

30.01.2025 Rangers – Royale Union SG 1 2.00 2:1

30.01.2025 Dyn. Kyiv – RFS 1 1.70 1:0

31.01.2025 Nurnberg – Darmstadt 1 2.20 1:0

31.01.2025 Schaffhausen – Thun Over 2.5 1.75 2:3

31.01.2025 Montpellier – Lens 2 1.80 0:2

 

DATE MATCH TIP Odds FT
01.02.2025

Heidenheim – Dortmund

2 1.80 1:2
01.02.2025 Brest – PSG Over 2.5 1.50 2:5

01.02.2025 Nijmegen – PSV Over 2.5 1.40 3:3

02.02.2025 Kaiserslautern – Preussen Munster 1 1.90 2:1

02.02.2025 Fenerbahce – Rizespor Over 2.5 1.50 3:2

02.02.2025 Sporting CP – SC Farense Over 2.5 1.45 3:1

03.02.2025

Jong AZ – Venlo

1 1.90 3:0
03.02.2025

Asteras Tripolis – Lamia

1 1.65 1:0
03.02.2025

Rio Ave –  FC Porto

Over 2.5 1.60 2:2
04.02.2025

Burnley – Oxford Utd

1 1.40 1:0
04.02.2025

Sion – Servette

Over 2.5 1.80 3:3
04.02.2025

Dag & Red – Forest Green

2 2.00 0:2
05.02.2025 CFR Cluj – FC Hermannstadt 1 1.60 1:0

05.02.2025 St. Gallen – Lugano Over 2.5 1.70 2:1

05.02.2025 Leganes – Real Madrid 2 1.50 2:3

06.02.2025 No Vip games        
07.02.2025 Como – Juventus 2 2.05 1:2

07.02.2025 Rayo Vallecano – Valladolid 1 1.50 1:0

07.02.2025 Roda – Jong AZ Over 2.5 1.50 3:3

08.02.2025 Empoli – AC Milan 2 1.70

0:2

08.02.2025 Forest Green – Eastleigh 1 1.50

2:1

08.02.2025 Feyenoord – Sparta Rotterdam Over 2.5 1.55

3:0

09.02.2025 Lazio – Monza 1 1.45 5:1

09.02.2025 Plymouth – Liverpool Over 2.5 1.40 1:0

09.02.2025 RB Leipzig – St. Pauli 1 1.60 2:0

10.02.2025 Vitesse – FC EmmenInter  Over 2.5 1.50 2:0

10.02.2025 Inter – Fiorentina Over 2.5 1.80 2:1

10.02.2025 Sao Paulo – Inter de Limeira 1 1.35 0:0

11.02.2025 Brest – PSG 2 1.40 0:3

11.02.2025 Manchester City – Real Madrid Over 2.5 1.65 2:3

11.02.2025 Juventus – PSV 1 1.85 2:1

12.02.2025 Sunderland – Luton 1 1.65 2:0

12.02.2025 Celtic – Bayern Munich Over 2.5 1.40 1:2

12.02.2025 Sao Luiz – Internacional

2

1.45 1:3

13.02.2025

FC Copenhagen – Heidenheim

Over 2.5 1.70 1:2
13.02.2025

AZ Alkmaar – Galatasaray

Over 2.5 1.65 4:1
13.02.2025 Gent – Betis 2 2.10 0:3

14.02.2025

Mirandes – Racing Club Ferrol 1 1.70 4:1
14.02.2025

Dordrecht – Roda

Over 2.5 1.50 2:1
14.02.2025

Paderborn – Preussen Munster

1 1.70 2:0
15.02.2025

15.02.2025

15.02.2025